2012 Tidal Data
Monthly tidal data for Meeting House Pond (MHP), Chatham Fish Pier (CH) and Boston Harbor (BH). Depth values are in reference to the North American Vertical Datum of 1988 (NAVD88).
Mean Sea Level Mean High Water Mean Low Water Mean Tidal Range
2012 Mean Sea Level Data (meters)
Month | MHP | BH | CH |
---|---|---|---|
1 | 0.057 | -0.081 | -0.028 |
2 | 0.055 | -0.079 | -0.034 |
3 | 0.093 | -0.059 | -0.015 |
4 | 0.156 | 0.028 | 0.052 |
5 | 0.129 | -0.015 | -0.002 |
6 | 0.230 | 0.106 | 0.116 |
7 | 0.179 | 0.035 | 0.061 |
8 | 0.164 | 0.023 | 0.041 |
9 | 0.145 | -0.014 | 0.022 |
10 | 0.227 | 0.061 | 0.103 |
11 | 0.198 | 0.024 | 0.096 |
12 | 0.349 | 0.048 | 0.106 |
2012 Mean High Water Data (meters)
Month | MHP | BH | CH |
---|---|---|---|
1 | 0.769 | 1.311 | 0.793 |
2 | 0.770 | 1.325 | 0.796 |
3 | 0.782 | 1.332 | 0.798 |
4 | 0.891 | 1.437 | 0.888 |
5 | 0.842 | 1.414 | 0.839 |
6 | 0.977 | 1.540 | 0.963 |
7 | 0.923 | 1.473 | 0.923 |
8 | 0.902 | 1.454 | 0.898 |
9 | 0.856 | 1.389 | 0.851 |
10 | 1.453 | ||
11 | 0.905 | 1.453 | 0.930 |
12 | 1.063 | 1.459 | 0.932 |
2012 Mean Low Water Data (meters)
Month | MHP | BH | CH |
---|---|---|---|
1 | -0.515 | -1.538 | -0.912 |
2 | -0.523 | -1.548 | -0.924 |
3 | -0.473 | -1.519 | -0.885 |
4 | -0.442 | -1.460 | -0.846 |
5 | -0.447 | -1.525 | -0.905 |
6 | -0.380 | -1.402 | -0.798 |
7 | -0.419 | -1.479 | -0.865 |
8 | -0.430 | -1.493 | -0.884 |
9 | -0.431 | -1.496 | -0.870 |
10 | -1.399 | ||
11 | -0.399 | -1.480 | -0.789 |
12 | -0.265 | -1.429 | -0.782 |
2012 Mean Tidal Range Data (meters)
Month | MHP | BH | CH |
---|---|---|---|
1 | 1.284 | 2.849 | 1.705 |
2 | 1.293 | 2.873 | 1.720 |
3 | 1.255 | 2.851 | 1.683 |
4 | 1.333 | 2.897 | 1.734 |
5 | 1.290 | 2.939 | 1.744 |
6 | 1.357 | 2.942 | 1.761 |
7 | 1.342 | 2.952 | 1.788 |
8 | 1.331 | 2.947 | 1.782 |
9 | 1.287 | 2.885 | 1.721 |
10 | 2.852 | ||
11 | 1.304 | 2.933 | 1.719 |
12 | 1.328 | 2.888 | 1.714 |
Click on the links below to view other years or download all monthly tidal data here.